Details of coverage
Cover | Insurance Plan (Baht) | |
---|---|---|
Deluxe | Exclusive | |
hird Party Liability | 500,000 | 1,000,000 |
Accident to the Insured | ||
2.1 Loss of life | 250,000 | 1,000,000 |
2.2 Total permanent disability | 250,000 | 1,000,000 |
2.3 Temporary disability/week(not more than 52 weeks) | 1,000 | 5,000 |
2.4 Loss of both hands, feet or eyesight or loss of any one hand, feet or eyesight being two parts together | 250,000 | 1,000,000 |
2.5 Loss of any one hand, feet or eyesight | 150,000 | 600,000 |
2.6 Medical expense per accident | 20,000 | 50,000 |
Golf Equipment | 20,000 Not more than 3,000/Golf club |
50,000 Not more than 7,500/Golf club |
Special prize for “Hole-In-One” | ||
4.1 Official tournament at the standard golf course | 15,000 | 10,000 |
4.2 General practicing apart from 4.1 | 15,000 | 10,000 |
Territorial Limit | Thailand | Worldwide |
Premium (already include 7% VAT and stamp duty) | 890 | 1,990 |